コンソールで使用するPerkに関するIDです。
参考:fallout.wikia.com
Name | ID |
---|---|
Action Boy (Girl) | 00031DBA (0007B202) |
Adamantium Skeleton | 00094EC4 |
Animal Friend | 00031DB5 |
Better Criticals | 00031DBB |
Bloody Mess | 00094EBA |
Cannibal | 00094EBC |
Chem Resistant | 00099827 |
Chemist | 0009982D |
Child at Heart | 00003142 |
Commando | 00099828 |
Comprehension | 00031DE1 |
Computer Whiz | 00031DC4 |
Concentrated Fire | 00044CAF |
Contract Killer | 00044CA8 |
Cyborg | 00044CAB |
Daddy's Boy (Girl) | 00044948(00069310) |
Demolition Expert | 00031DAB |
Educated | 00031DD8 |
Entomologist | 00031DD9 |
Explorer | 00031DE5 |
Fast Metabolism | 00094EBF |
Finesse | 00094EC1 |
Fortune Finder | 00031DE3 |
Grim Reaper's Sprint | 00099834 |
Gun Nut | 0004494E |
Gunslinger | 00094EBB |
Here and Now | 00031DAC |
Impartial Mediation | 00044CAD |
Infiltrator | 00044CB0 |
Intense Training | 00044CB1 |
Iron Fist | 00031DDB |
Lady Killer/Black Widow | 00094EB9(00094EB8) |
Lead Belly | 00044CA9 |
Lawbringer | 00044CAC |
Life Giver | 00031DB1 |
Light Step | 00031DB7 |
Little Leaguer | 00014B97 |
Master Trader | 00031DB8 |
Mister Sandman | 00031DAD |
Mysterious Stranger | 00031DBC |
Nerd Rage! | 00044CA7 |
Night Person | 00094EBD |
Ninja | 00031DCC |
Paralyzing Palm | 00044CAA |
Pyromaniac | 00031DB2 |
Rad Resistance | 00031DA9 |
Robotics Expert | 00031DC2 |
Scoundrel | 00044CA6 |
Scrounger | 00031DAA |
Silent Running | 00031DB3 |
Size Matters | 0009982E |
Sniper | 00031DB4 |
Solar Powered | 00031DC5 |
Strong Back | 00031DDE |
Swift Learner | 00031DD3 |
Tag! | 00031DBD |
Thief | 00031DD6 |
Toughness | 00031DE0 |
Name | ID |
---|---|
Ant Might | 000C1A6B |
Ant Sight | 000C1A6C |
Barkskin | 00035E04 |
Dream Crusher | 00030FEB |
Hematophage | 00003131 |
Power Armor Training | 00058FDF |
Rad Regeneration | 0003066B |
Survivor (Junior / Expert / Guru) | |
Wired Reflexes | 00024D5C |